Model No.︰A952508
Brand Name︰jxmetals
Country of Origin︰-
Unit Price︰-
Minimum Order︰120 pc
Typical Size : 3/8" Diameter x 2" Length ( 3/8" x 2" ) or 9.525mm Diameter x 50.8mm Length
Reference weight : 0.80 oz/rod or 22.96 gram/rod approximately
Reference quantity per pound : 19 rods/lb or 43 rods/kg approximately
FerroCerium Flint Rod Blanks for Camping Fire Starter | Unit Weight | Unit Weight | |||
Model No. | Size in MM | Size in INCH | MOQ(PCS) | G/PC | OZ/PC |
S238508 | Ø2.38 x 50.8MM | 3/32" x 2" | 1900 | 1.498 | 0.05 |
S317508 | Ø3.17 x 50.8MM | 1/8" x 2" | 1100 | 2.66 | 0.09 |
S381508 | Ø3.81 x 50.8MM | 3/20" x 2" | 750 | 3.84 | 0.14 |
S476508 | Ø4.76 x 50.8MM | 3/16" x 2" | 480 | 5.99 | 0.21 |
S476635 | Ø4.76 x 63.5MM | 3/16" x 2 1/2" | 385 | 7.46 | 0.26 |
S476762 | Ø4.76 x 76.2MM | 3/16" x 3" | 320 | 8.93 | 0.31 |
S508508 | Ø5.08 x 50.8MM | 1/5" x 2" | 420 | 6.82 | 0.24 |
S508635 | Ø5.08 x 63.5MM | 1/5" x 2 1/2" | 335 | 8.49 | 0.30 |
S508762 | Ø5.08 x 76.2MM | 1/5" x 3" | 285 | 10.17 | 0.36 |
S600600 | Ø6 x 60MM | 15/64" x 2.37" | 250 | 11.21 | 0.40 |
S600100 | Ø6 x 100MM | 15/64" x 4" | 150 | 18.56 | 0.65 |
S635508 | Ø6.35 x 50.8MM | 1/4" x 2 " | 270 | 10.66 | 0.38 |
S635635 | Ø6.35 x 63.5MM | 1/4" x 2 1/2" | 215 | 13.28 | 0.47 |
S635762 | Ø6.35 x 76.2MM | 1/4" x 3" | 180 | 15.89 | 0.56 |
S635101 | Ø6.35 x 101.6MM | 1/4" x 4" | 135 | 21.12 | 0.74 |
A800600 | Ø8 x 60MM | 5/16" x 2.37" | 145 | 19.93 | 0.70 |
A800800 | Ø8 x 80MM | 5/16" x 3.15" | 108 | 26.46 | 0.93 |
A800100 | Ø8 x 100MM | 5/16" x 4" | 85 | 32.99 | 1.16 |
A900800 | Ø9 x 80MM | 23/64" x 3.15" | 85 | 33.50 | 1.18 |
A952508 | Ø9.52 x 50.8MM | 3/8" x 2" | 120 | 23.97 | 0.85 |
A952635 | Ø9.52 x 63.5MM | 3/8" x 2 1/2" | 95 | 29.84 | 1.05 |
A952762 | Ø9.52 x 76.2MM | 3/8" x 3" | 80 | 35.72 | 1.26 |
A952101 | Ø9.52 x 101.6MM | 3/8" x 4" | 60 | 47.47 | 1.67 |
A952127 | Ø9.52 x 127MM | 3/8" x 5" | 48 | 59.22 | 2.09 |
A952152 | Ø9.52 x 152.4MM | 3/8" x 6" | 40 | 70.97 | 2.50 |
A100100 | Ø10 x 100MM | 2/5" x 4" | 55 | 51.56 | 1.82 |
A110800 | Ø11 x 80MM | 7/16" x 3.15" | 60 | 50.04 | 1.77 |
A127508 | Ø12.7 x 50.8MM | 1/2" x 2" | 69 | 42.65 | 1.50 |
A127635 | Ø12.7 x 63.5MM | 1/2" x 2 1/2" | 55 | 53.11 | 1.87 |
A127762 | Ø12.7 x 76.2MM | 1/2" x 3" | 45 | 63.57 | 2.24 |
A127101 | Ø12.7 x 101.6MM | 1/2" x 4" | 35 | 84.48 | 2.98 |
A127127 | Ø12.7 x 127MM | 1/2" x 5" | 26 | 105.40 | 3.72 |
A127152 | Ø12.7 x 152.4MM | 1/2" x 6" | 23 | 126.31 | 4.46 |
A127304 | Ø12.7 x 304.8MM | 1/2" x 12" | 10 | 251.80 | 8.88 |
A140110 | Ø14 x 110MM | 9/16" x 4.33" | 25 | 111.07 | 3.92 |
A180130 | Ø18 x 130MM | 23/32" x 5.1" | 13 | 216.68 | 7.64 |
A190304 | Ø19.05 x 304.8MM | 3/4" x 12" | 5 | 536.57 | 18.93 |
A200152 | Ø20 x 152.40MM | 51/64" x 6" | 9 | 313.25 | 11.05 |
A250152 | Ø25.4 x 152.4MM | 1" x 6" | 5 | 505.29 | 17.82 |
Ferrocerium rod is made from Iron, Magnesium and mostly of an alloy of rare earth metals called mischmetal with an excellent pyrophoric percentage : 98%min. The required chemical composition:
Mischmetal 76%MIN.
Fe (Ferro or Iron) 18 ~ 21%
Mg ( Magnesium ) 1.5 ~ 2.5%
Hardness : 90 ~ 170 HB
Surface : black lacquer coated, natural grey, colored
Size available : 3/8" (9.525mm) Diameter x 5mm up to 1000mm Length.
Application : It is used as the firestarters or fire starter in scouting and camping, sparking entertainment, clockwork toys, strikers for welding torches, etc., it is the best compact firestarter we can easily use, plus its dependability,made it a favorite of survival experts, hunters, fishermen and campers. It works equally well when wet or dry. Swedish Fire Steel has even found its way into cabins and backyards as a fool-proof way to light stoves and gas-barbecues.
Operation : You can get a bare rod or ferrocerium blanks and roll some tape on as a handle, that will give you twice as much ferro to work with and may save a little room as well. You simply pull your knife blade or striker slowly and firmly down the length of the ferrocerium rod, and sparks easily ignite a stove, barbecue, paper, dry grass bark, tinder, this iron rod is water resistant, and its 3000° C spark works well even when conditions are wet, cold, and less than optimal. this ferro cerium flint fire starter is a favorite of survival experts, hunters, fishermen, backpackers, campers and boy scouts, etc., Also the ferrocerium rod can be inserted into one side of Magnesium block to build a Magnesium Ferrocerium Firestarter, etc.,
Trade names:artificial flint rods, auer metal, Blastmatch, Blastmatch firesteel, blast match, Camping flints, cer iron, Cerium flint, Cerium Mischmetal striking flint, cerium iron rods, cerium iron rod, Ferrocerium, Ferro-Cerium, Ferrocerium based fire-starter, Ferrocerium firestarter, Ferro mischmetal, Ferrocerium rod, ferrocerium rods, Ferrocerium sticks, Ferro Cerium rod, ferrocium rods, ferro rod, iron rod, ferro rods, iron rods, Fire-Flint and Steel, Fire Steel, Firesteel, Fire and steel fire starter, Fire & Steel, Firesteels, Fire steels, Fire steel striker, Flint firestarter, Flint fire starter, Firestarter sticks, flint fire-starting, firestrikers, fire strikers, fire striker, fire starter rods, firesteel rod, firesteel rods, firesteel sticks, firesteel stick, Flint, lighter flint, flints, Flint rod, lighter flints, flint rods, flint sticks, flint bar, Flint fire starter, lighter flint misch metal (mesch metal), flint and steel bushcraft fire lighters, flint striker, Flint & steel, Flint and steel, flint n' steel, Flints & Steels, Flints and Steels, Magnesium-Ferrocerium Firestarter, Magnesium Ferrocerium Fire Starter, Magnesium Ferro Cerium Fire Starter, Magnesium campfire fire starter, Metal-Match, Metal-Matches, Metal match, Misch metal rods, Ultimate Survival Blast Match, Blast Match Fire Starter, Blast Match Flint Fire Starter, mischmetal rod, mischmetal rods, misch metal rod, mischmetal flints, mischmetal flint, Sparking rod, Sparking pad, Sparking pads, Flint pad, Flint pads, Sparking flint rods, Survival flints, survival fire starters, Swedish Army Firesteel Camping Camp Fire Starter, pyrophoric alloys, etc.,