pure Tantalum powder

pure Tantalum powder

Model No.︰TA9990

Brand Name︰jxmetals

Country of Origin︰-

Unit Price︰-

Minimum Order︰-

Inquire Now

Product Description

Tantalum powder (Metallurgical grade)
Specs : FTa-01 grade
Nb       0.005%max
O        0.18%max
N        0.005%max
H        0.003%max
C        0.008%max
Fe       0.005%max
Ni        0.005%max
Si        0.005%max
Ti        0.001%max
W        0.003%max
Mo       0.002%max
Mn       0.001%max
Cr        0.003%max
Size : 3-7 micron or -150mesh.
Packing : inner double plastic outside iron drum of 50 or 100kg
             net each.

 

Tantalum Powder (Capacitor Grade)                      
 
Chemical impurities (ppm max)                          
Grade C O N H Al Fe+Cr+Ni P Ca Mo Mn Nb Si Mg Ti Cu W K Na
FTa16-500 50 2800 300 70 5 90 90 5 5 5 30 20 10 5 10 5 10 10
FTa16-400 60 2800 300 70 5 90 100 5 5 5 30 20 10 5 10 5 10 10
FTa16-300 70 2600 200 70 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-250 70 2600 200 100 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-220 70 2400 150 100 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-200 70 2400 120 100 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-180 70 2400 120 100 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-150 70 2400 120 100 5 70 70 5 5 5 30 30 10 5 10 10 15 5
FTa16-120 70 2400 120 100 5 70   5 5 5 30 30 10 5 10 10 15 5
FTa16-100 70 2400 120 100 5 70   5 5 5 30 30 10 5 10 10 15 5
FTa16-80 70 2300 120 100 5 70   5 5 5 30 30 10 5 10 10 15 5
FTa16-42 70 1800 70 100 5 70   5 5 5 30 30 10 5 10 10 15 5
FTa16-35 70 1600 70 100 5 70   5 5 5 30 30 10 5 10 10 15 5
 
2. Physical Properties  
Grade Press Density Bulk Density Fisher Size  
FTa16-500 5.0 g/cm3 1.2-2.0 g/cm3 1.2-2.0micron
FTa16-400 4.8 g/cm3 1.2-1.8 g/cm3 1.2-2.0micron
FTa16-300 4.5 g/cm3 1.5-2.2 g/cm3 1.4-3.0micron
FTa16-250 4.5 g/cm3 1.5-2.2 g/cm3 1.4-3.0micron
FTa16-220 4.5 g/cm3 1.5-2.5 g/cm3 1.5-3.0micron
FTa16-200 4.5 g/cm3 1.5-2.5 g/cm3 1.5-3.0micron
FTa16-180 4.5 g/cm3 1.5-2.5 g/cm3 1.5-3.0micron
FTa16-150 4.5 g/cm3 1.5-3.5 g/cm3 1.5-3.0micron
FTa16-120 5.0 g/cm3 2.0-3.5 g/cm3 3.0-5.0micron
FTa16-100 6.5 g/cm3 1.5-3.0 g/cm3 2.5-3.5micron
FTa16-80 5.5 g/cm3 2.0-3.5 g/cm3 4.0-6.0micron
FTa16-42 6.5 g/cm3 2.0-3.5 g/cm3 5.0-8.0micron
FTa16-35 6.5 g/cm3 3.0-4.0 g/cm3 7.0-9.5micron
 
3. Electrical Properties
Grade Voltage Weight Pressed Density Sintering(℃/min. Specific capaci-tance(µfv/g) Leakage current(µA/µFV) Dissipa-tion factor(tgδ%) Breakdown Voltage Volume Contrac-tion
FTa16-500 30V 0.15g/B 5.0±0.1 g/cm3 1350/30 50000±5% 4x10ˉ4 20 120 V  
FTa16-400 50V 0.15g/B 4.8±0.1 g/cm3 1400/20 40000±5% 4x10ˉ4 20 120 V  
FTa16-300 70V 0.15g/B 4.5-5.0g/cm3 1450/30 30000 5x10ˉ4 20 120 V  
FTa16-250 70V 0.15g/B 4.5-5.0g/cm3 1450/30 25000 5x10ˉ4 20 120 V  
FTa16-220 70V 0.5g/B 4.5-5.5g/cm3 1550/20 22000 5x10ˉ4 20 120 V  
FTa16-200 70V 0.5g/B 4.5-5.5g/cm3 1550/20 20000 5x10ˉ4 20 120 V  
FTa16-180 100V 1.0g/B 4.5-5.5g/cm3 1600/30 18000 5x10ˉ4 20 140 V  
FTa16-150 100V 1.0g/B 4.5-5.5g/cm3 1600/30 15000 5x10ˉ4 15 160 V  
FTa16-120 100V 1.0g/B 4.5-6.0g/cm3 1600/30 12000 5x10ˉ4 15 160 V  
FTa16-100 160V 1.0g/B 5.0-6.5g/cm3 1700/30 10000 5x10ˉ4 15 180 V 20%
FTa16-80 160V 1.0g/B 5.5-6.5g/cm3 1700/30 8000 5x10ˉ4 12 190 V 20%
FTa16-42 200V 2.0g/B 6.0-7.5g/cm3 1900/30 4200 5x10ˉ4 8 240 V 20%
FTa16-35 200V 2.0g/B 6.0-8.0g/cm3 1900/30 3500 5x10ˉ4 8 240 V 20

Packing :inner double plastic outside iron drum of 50 or 100kg net each.

Tantalum is one of the so-called " Electronic Metals" , without these speciality metals like Tantalum(Ta), Cadmium(Cd), Cobalt(Co), Gallium(Ga), Germanium(Ge), Indium(In), Lithium(Li), Selenium(Se) and Tellurium(Te) most electronic devices would not function. In most cases these metals are a by-product of other metals and as a consequence this creates supply inelasticity which struggles to meet changes in demand and technology resulting in price volatility.