Tantalum Carbide (TaC) + Niobium Carbide (NbC) Solid Solution Powder or Tantalum Niobium Solid Solution Carbide
Chemical composition:
Elements | TaC | TaC : NbC | TaC : NbC | TaC : NbC | TaC : NbC | TaC : NbC | TaC : NbC | TaC : NbC | NbC |
100 | 90 : 10(9:1) | 80 : 20(8:2) | 75 : 25 | 70 : 30(7:3) | 60 : 40(6:4) | 50 : 50(5:5) | 2 : 1 | 100 | |
% | % | % | % | % | % | % | % | % | |
Ta | Balance | 83.2- 85.2 | 73.8- 75.8 | 69.4 - 71.4 | 64.8- 66.6 | 55.1- 57.1 | 45.8- 47.8 | 58.3- 58.7 | 1.00 max |
Nb | 0.250 max | 8.20- 9.60 | 16.7- 18.7 | 21.0 - 23.0 | 25.7- 27.5 | 34.4- 36.4 | 43.3- 45.3 | 25.8- 26.0 | Balance |
Carbon Total | 6.10 - 6.30 | 6.5 - 6.90 | 7.00- 7.40 | 7.35 - 7.65 | 7.50- 7.90 | 8.00- 8.40 | 8.50- 8.90 | 7.70- 8.10 | 11.0- 11.4 |
or Carbon Total is included in the following ratio : | |||||||||
TaC | 99.5 min | 89.7- 92.1 | 80.8- 83.2 | 76.75 - 79.05 | 72.3- 74.5 | 63.1- 65.5 | 54.3- 56.7 | 66.2- 66.6 | 1.00 max |
NbC | 0.250 max | 14.7- 16.5 | 23.7- 26.1 | 28.35 - 30.65 | 33.2- 35.4 | 42.4- 44.8 | 51.8- 54.2 | 33.5- 33.9 | 99.00 min |
Carbon Total | included | included | included | included | included | included | included | included | included |
Carbon Free | 0.150 max | 0.150 max | 0.150 max | 0.150 max | 0.150 max | 0.150 max | 0.150 max | 0.150 max | 0.150 max |
Al | 0.010 max | 0.010 max | 0.020 max | ||||||
Ca | 0.020 max | 0.010 max | 0.020 max | ||||||
Fe | 0.100 max | 0.100 max | 0.150 max | ||||||
K | 0.002 max | 0.002 max | / | ||||||
N | 0.050 max | 0.050 max | 0.050 max | ||||||
Na | 0.002 max | 0.002 max | / | ||||||
O* | 0.250 max | 0.250 max | 0.250 max | ||||||
S | 0.010 max | 0.010 max | 0.010 max | ||||||
Si | 0.010 max | 0.010 max | 0.010 max | ||||||
Ti | 0.010 max | 0.010 max | 0.010 max | ||||||
W | 0.010 max | 0.010 max | 0.010 max | ||||||
FSSS Size | Fine size | 0.8 - 1.0 micron | O 0.35%Max | ||||||
Standard size | 1.0 - 2.0 micron | O 0.25%Max | |||||||
coarse size | 2.0 - 3.0 micron | O 0.20%Max |
Appearance: In powder with yellow-brown color.
Application : Tantalum Carbide (TaC) and Niobium Tantalum Carbide (NbTaC) are used as additives mainly for P-type cutting tools and cermets because of the beneficial effect on hot hardness and toughness. Therefore these products are homogeneous mixed crystals with
high purity and narrow particle size distribution. Tantalum Carbide (TaC) and Tantalum Niobium Carbide (TaNbC) are usually used as an additive to *WC-Co ready-to-press (Tungsten-Carbide-Cobalt RTP) grade powders in order to enhance the physical properties of the sintered structure of hardmetals and alloys. TaC and TaNbC are frequently used in steel cutting grade powder attritions to maintain structure edge strength at high temperatures. In addition, TaC can be used as a grain growth inhibitor preventing the formation of large grains and increasing the hardness of the sintered part.
(* Tungsten Carbide powder (WC or WCP) is produced by carburization in a hydrogen atmosphere with a mixture of tungsten metal powder and pure black carbon, which is used to manufacture Cemented Tungsten Carbide - Cutting Tools, Wear Parts, Roll & Die, Diamond Tools, Mining Tools etc.)
We co-carburizes Tantalum Pentoxide (Ta2O5) and Niobium Pentoxide (Nb2O5) to manufacture Tantalum Niobium Carbide (TaNbC) powders with a wide range of metal ratios. Tantalum Niobium Carbide (TaNbC) powders can be tailored to customer's requirements.
Packing: Packed in iron drums of 25kg~50kg net each with inner sealed double covers plastic bottle of 3~5kg net each.
Trade name: Tantalum Carbide (TaC) + Niobium Carbide (NbC) Solid Solution Powder, Niobium Carbide (NbC) + Tantalum Carbide (TaC) Solid Solution Powder, Tantalum Niobium Solid Solution Carbide, Tantalum carbide, tantal carbide, tac, tant carbide, ta carbide, cemented carbide powder, cemented carbide additive, hard alloy additive, tantalum alloy additive, tungsten carbide powder+cobalt powder+niobium carbide powder+tantalum carbide powder ready-to-press powder, etc.,